Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
OnePlus
Nord 2T
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | — | — | — |
| Launch | ||||
| Announced | 2022, May 19 | — | — | — |
| Status | Available. Released 2022, May 21 | — | — | — |
| Body | ||||
| Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) | — | — | — |
| Weight | 190 g (6.70 oz) | — | — | — |
| Build | Glass front (Gorilla Glass 5), plastic frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | AMOLED, 90Hz, HDR10+ | — | — | — |
| Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) | — | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | — | — | — |
| Protection | Corning Gorilla Glass 5 | — | — | — |
| Platform | ||||
| OS | Android 12, upgradable to Android 14, OxygenOS 14 | — | — | — |
| Chipset | Mediatek Dimensity 1300 (6 nm) | — | — | — |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | — | — | — |
| GPU | Mali-G77 MC9 | — | — | — |
| Memory | ||||
| Internal | 128GB Storage + 8GB RAM, 256GB Storage + 12GB RAM | — | — | — |
| * | UFS 3.1 | — | — | — |
| Main Camera | ||||
| Triple |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 9; 9; 8 MP, f/2.2, 120˚ (ultrawide) 9; 9; Auxiliary lens |
— | — | — |
| Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS | — | — | — |
| Features | Dual-LED flash, HDR, panorama | — | — | — |
| Selfie camera | ||||
| Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm | — | — | — |
| Features | Auto HDR | — | — | — |
| Video | 1080p@30fps, gyro-EIS | — | — | — |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 5.2, A2DP, LE, aptX HD | — | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | — | — | — |
| NFC | Yes | — | — | — |
| USB | USB Type-C 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | — | — | — |
| Audio |
Decoder: WAV, AAC/AAC+/eAAC+, MP3, WMA, AMR, FLAC, ALAC, Vorbis, AIFF, APE 9; 9; Encoder: WAV, AAC, AMR |
— | — | — |
| Video |
Decoder: H.264, MPEG-2, VP9, HEVC, HEIF/HEIC, MPEG-4, H.263 9; 9; Encoder: H.264, HEVC, HEIF/HEIC, MPEG-4, H.263 |
— | — | — |
| Image |
Decoder: BMP, GIF, JPEG, PNG, WebP, HEIF 9; 9; Encoder: JPEG, PNG |
— | — | — |
| Battery | ||||
| Type | Li-Po 4500 mAh | — | — | — |
| Charging | 80W wired, PD | — | — | — |
| Misc | ||||
| Colors | Gray Shadow, Jade Fog | — | — | — |
| Models | CPH2399, CPH2401 | — | — | — |
| Price | ₹ 28,999 | — | — | — |