Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy J3 (2017)
OnePlus
5T
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
34
Exynos 7570 Quad · 2GB RAM 48
Snapdragon 835 · 8GB RAM Camera
—
34
16MP main · 4K video Battery
15
2,400mAh 35
3,300mAh · 20W Display
13
LCD · 720×1280 44
AMOLED · 1080×2160 Overall
21
40
OnePlus 5T is stronger in Performance, Battery, Display.
Best overall by spec score: OnePlus 5T (40/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2017, June. Released 2017, July | 2017, November 16. Released 2017, November 21 | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 143.2 x 70.3 x 8.2 mm (5.64 x 2.77 x 0.32 in) | 156.1 x 75 x 7.3 mm (6.15 x 2.95 x 0.29 in) | — | — |
| Weight | 142 g | 162 g (5.71 oz) | — | — |
| Build | Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass 5), aluminum back, aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | PLS | Optic AMOLED | — | — |
| Size | 5.0 inches, 68.9 cm2 | 6.01 inches, 93.7 cm2 (~80.0% screen-to-body ratio) | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio | 1080 x 2160 pixels, 18:9 ratio (~401 ppi density) | — | — |
| Protection | — | Corning Gorilla Glass 5 | — | — |
| Platform | ||||
| OS | Android 7.0 (Nougat), 8.0 (Oreo), upgradable to Android 9.0 (Pie) | Android 7.1.1 (Nougat), upgradable to Android 10, OxygenOS 10.0.0 | — | — |
| Chipset | Exynos 7570 Quad (14 nm) | Qualcomm MSM8998 Snapdragon 835 (10 nm) | — | — |
| CPU | Quad-core 1.4 GHz Cortex-A53 | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | — | — |
| GPU | Mali-T720 MP2 | Adreno 540 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 16GB Storage + 2GB RAM | 64GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | — | — |
| * | eMMC 5.0 | UFS 2.1 | — | — |
| Main Camera | ||||
| Single | 13 MP, f/1.9, AF | — | — | — |
| Dual | LED flash, HDR, panorama |
16 MP, f/1.7, 27mm (wide), 1/2.8", 1.12µm, PDAF 20 MP, f/1.7, 27mm (wide), 1/2.8", 1.0µm, AF, PDAF |
— | — |
| Triple | 1080p@30fps | — | — | — |
| Video | — | 4K@30fps, 1080p@30/60fps, 720p@30/120fps, Auto HDR | — | — |
| Features | — | Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 5 MP, f/2.2 | 16 MP, f/2.0, 20mm (wide), 1/3.06", 1.0µm | — | — |
| Dual | LED flash | — | — | — |
| Features | — | HDR | — | — |
| Video | — | 1080p (gyro-EIS) | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| * | — | Dirac HD sound | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | — | — |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GLONASS, BDS | GPS, GLONASS, BDS, GALILEO | — | — |
| NFC | Yes (optional) | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | microUSB 2.0, OTG | USB Type-C 2.0 | — | — |
| Features | ||||
| Sensors | Accelerometer, proximity | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | — | — |
| Audio | — |
Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY Recording: WAV, AAC, AMR |
— | — |
| Video | — |
Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
— | — |
| Battery | ||||
| Type | Li-Ion 2400 mAh, non-removable | Li-Po 3300 mAh, non-removable | — | — |
| Charging | — | 20W wired | — | — |
| * |
Talk time - Up to 15 h (3G) Music play - Up to 61 h |
— | — | — |
| Misc | ||||
| Colors | White, Black, Gold, Blue | Midnight Black, Lava Red, Sandstone White | — | — |
| Models | SM-J330F, J330F, J330G, SM-J330G, SM-J330FN, SM-J3308, SM-J327F, SM-S337TL, SM-J3300, SM-J330L, SM-J327U, SM-J330N | A5010 | — | — |
| Price | ₹ 11,000 | ₹ 9,399 | — | — |