Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy J7 Pro
OnePlus
Nord N10 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
36
Exynos 7870 Octa · 3GB RAM 55
Snapdragon 690 5G · 6GB RAM Camera
—
59
64MP main · 4K video Battery
26
3,600mAh 45
4,300mAh · 30W Display
39
AMOLED · 1080×1920 45
IPS LCD · 90Hz · 1080×2400 Overall
34
51
OnePlus Nord N10 5G is stronger in Performance, Battery, Display.
Best overall by spec score: OnePlus Nord N10 5G (51/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2017, June. Released 2017, July | 2020, October 26 | — | — |
| Status | Discontinued | Available. Released 2020, November 21 | — | — |
| Body | ||||
| Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) | — | — |
| Weight | 181 g | 190 g (6.70 oz) | — | — |
| Build | Glass front, aluminum back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | Super AMOLED | IPS LCD, 90Hz | — | — |
| Size | 5.5 inches, 83.4 cm2 | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | — | — |
| Protection | — | Corning Gorilla Glass 3 | — | — |
| Platform | ||||
| OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI | Android 10, OxygenOS 10.5 | — | — |
| Chipset | Exynos 7870 Octa (14 nm) | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | — | — |
| CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | — | — |
| GPU | Mali-T830 MP1 | Adreno 619L | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC | — | — |
| Internal | 16GB Storage + 3GB RAM, 32GB Storage + 3GB RAM, 64GB Storage + 3GB RAM | 128GB Storage + 6GB RAM | — | — |
| * | eMMC 5.1 | UFS 2.1 | — | — |
| Main Camera | ||||
| Single | 13 MP, f/1.7, 27mm (wide), AF | — | — | — |
| Dual | LED flash, panorama, HDR | — | — | — |
| Triple | 1080p@30fps | — | — | — |
| Fourth | — |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP (macro) Auxiliary lens |
— | — |
| Video | — | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | — | — |
| Features | — | LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 13 MP, f/1.9, 28mm (wide), 1/3.1" | 16 MP, f/2.1 | — | — |
| Dual | LED flash | — | — | — |
| Triple | 1080p@30fps | — | — | — |
| Features | — | HDR | — | — |
| Video | — | 1080p@30/60fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 4.1, A2DP, LE | 5.1, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, BDS | GPS (L1+L5), GLONASS, GALILEO, BDS | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | microUSB 2.0, OTG | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Ion 3600 mAh, non-removable | Li-Po 4300 mAh | — | — |
| Charging | — | 30W wired | — | — |
| * |
Talk time - Up to 24 h (3G) Music play - Up to 91 h |
— | — | — |
| Misc | ||||
| Colors | Black, Blue, Gold, Rose Gold | Midnight Ice | — | — |
| Models | SM-J730G, SM-J730GM | BE2029, BE2025, BE2026, BE2028 | — | — |
| Price | ₹ 20,000 | ₹ 20,000 | — | — |