Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy J7 Max
OnePlus
Nord N10 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
39
MT6757 Helio P20 · 4GB RAM 55
Snapdragon 690 5G · 6GB RAM Camera
—
59
64MP main · 4K video Battery
26
3,300mAh 45
4,300mAh · 30W Display
17
LCD · 1080×1920 45
IPS LCD · 90Hz · 1080×2400 Overall
27
51
OnePlus Nord N10 5G is stronger in Performance, Battery, Display.
Best overall by spec score: OnePlus Nord N10 5G (51/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2017, June. Released 2017, June | 2020, October 26 | — | — |
| Status | Discontinued | Available. Released 2020, November 21 | — | — |
| Body | ||||
| Dimensions | 156.7 x 78.8 x 8.1 mm (6.17 x 3.10 x 0.32 in) | 163 x 74.7 x 9 mm (6.42 x 2.94 x 0.35 in) | — | — |
| Weight | 179 g | 190 g (6.70 oz) | — | — |
| Build | Glass front, aluminum/plastic back, aluminum frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | PLS | IPS LCD, 90Hz | — | — |
| Size | 5.7 inches, 89.6 cm2 | 6.49 inches, 101.7 cm2 (~83.5% screen-to-body ratio) | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | — | — |
| Protection | — | Corning Gorilla Glass 3 | — | — |
| Platform | ||||
| OS | Android 7.0 (Nougat), upgradable to Android 8.0 (Oreo) | Android 10, OxygenOS 10.5 | — | — |
| Chipset | Mediatek MT6757 Helio P20 (16 nm) | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | — | — |
| CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.65 GHz Cortex-A53) | Octa-core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) | — | — |
| GPU | Mali-T880MP2 | Adreno 619L | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC | — | — |
| Internal | 32GB Storage + 4GB RAM | 128GB Storage + 6GB RAM | — | — |
| * | — | UFS 2.1 | — | — |
| Main Camera | ||||
| Single | 13 MP, f/1.7, AF | — | — | — |
| Dual | LED flash, panorama, HDR | — | — | — |
| Triple | 1080p@30fps | — | — | — |
| Fourth | — |
64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP (macro) Auxiliary lens |
— | — |
| Video | — | 4K@30fps, 1080p@30/60/120fps; gyro-EIS | — | — |
| Features | — | LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 13 MP, f/1.9, 1/3.1" | 16 MP, f/2.1 | — | — |
| Dual | LED flash | — | — | — |
| Triple | 1080p@30fps | — | — | — |
| Features | — | HDR | — | — |
| Video | — | 1080p@30/60fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes, with stereo speakers | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE | — | — |
| Positioning | GPS, GLONASS | GPS (L1+L5), GLONASS, GALILEO, BDS | — | — |
| NFC | No | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | microUSB 2.0, OTG | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | — | — |
| Battery | ||||
| Type | Li-Ion 3300 mAh, non-removable | Li-Po 4300 mAh | — | — |
| Charging |
Talk time - Up to 20 h (3G) Music play - Up to 72 h |
30W wired | — | — |
| Misc | ||||
| Colors | Black, Gold | Midnight Ice | — | — |
| Models | SM-G615F, SM-G615FU | BE2029, BE2025, BE2026, BE2028 | — | — |
| Price | ₹ 18,000 | ₹ 20,000 | — | — |