Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
1 / 4 Selected
Device
Samsung
Galaxy C7 (2017)
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
| Network | ||||
| Technology | GSM / HSPA / LTE | — | — | — |
| Launch | ||||
| Announced | 2017, September. Released 2017, October | — | — | — |
| Status | Discontinued | — | — | — |
| Body | ||||
| Dimensions | 152.4 x 74.7 x 7.9 mm (6.00 x 2.94 x 0.31 in) | — | — | — |
| Weight | 180 g | — | — | — |
| Build | Glass front, aluminum back, aluminum frame | — | — | — |
| SIM | Nano-SIM + Nano-SIM | — | — | — |
| Display | ||||
| Type | Super AMOLED | — | — | — |
| Size | 5.5 inches, 83.4 cm2 | — | — | — |
| Resolution | 1080 x 1920 pixels, 16:9 ratio | — | — | — |
| Platform | ||||
| OS | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) | — | — | — |
| CPU | Octa-core (4x2.4 GHz & 4x1.7 GHz) | — | — | — |
| Memory | ||||
| Card slot | microSDXC (uses shared SIM slot) | — | — | — |
| Internal | 32GB Storage + 4GB RAM | — | — | — |
| Main Camera | ||||
| Single |
13 MP, f/1.7, AF ' ' Auxiliary lens |
— | — | — |
| Dual | LED flash, panorama, HDR | — | — | — |
| Triple | 1080p@30fps | — | — | — |
| Selfie camera | ||||
| Single | 16 MP, f/1.9, 26mm (wide), 1/3.06" | — | — | — |
| Sound | ||||
| Loudspeaker | Yes | — | — | — |
| 3.5mm jack | Yes | — | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — | — |
| Bluetooth | 4.2, A2DP, LE | — | — | — |
| Positioning | GPS, GLONASS | — | — | — |
| Radio | FM radio | — | — | — |
| USB | microUSB 2.0, OTG | — | — | — |
| Features | ||||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | — | — | — |
| Battery | ||||
| Type | Li-Ion 3000 mAh, non-removable | — | — | — |
| * |
Talk time - Up to 16 h (3G) ' ' Music play - Up to 78 h |
— | — | — |
| Misc | ||||
| Colors | Gold, Black, Pink | — | — | — |
| Models | SM-C710F, SM-C7100, SM-C7108 | — | — | — |
| Price | ₹ 24,000 | — | — | — |