Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy J7 (2018)
OnePlus
6
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
34
Exynos 7870 Octa · 2GB RAM 48
Snapdragon 845 · 8GB RAM Camera
—
49
16MP main · OIS · 4K video Battery
26
3,300mAh 35
3,300mAh · 20W Display
18
LCD · 720×1280 44
AMOLED · 1080×2280 Overall
26
44
OnePlus 6 is stronger in Performance, Battery, Display.
Best overall by spec score: OnePlus 6 (44/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / LTE | — | — |
| Launch | ||||
| Announced | 2018, June. Released 2018, July | 2018, May 16. Released 2018, May 17 | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 153.2 x 76.2 x 8.6 mm (6.03 x 3.00 x 0.34 in) | 155.7 x 75.4 x 7.8 mm (6.13 x 2.97 x 0.31 in) | — | — |
| Weight | 181 g | 177 g (6.24 oz) | — | — |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | Glass front (Gorilla Glass 5), glass back, aluminum frame | — | — |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| * | — | Water-repellent coating | — | — |
| Display | ||||
| Type | TFT | Optic AMOLED | — | — |
| Size | 5.5 inches, 83.4 cm2 | 6.28 inches, 98.4 cm2 (~83.8% screen-to-body ratio) | — | — |
| Resolution | 720 x 1280 pixels, 16:9 ratio | 1080 x 2280 pixels, 19:9 ratio (~402 ppi density) | — | — |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | — | — |
| Platform | ||||
| OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie), One UI | Android 8.1 (Oreo), upgradable to Android 11, OxygenOS 11.1.1.1 | — | — |
| Chipset | Exynos 7870 Octa (14 nm) | Qualcomm SDM845 Snapdragon 845 (10 nm) | — | — |
| CPU | Octa-core 1.6 GHz Cortex-A53 | Octa-core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | — | — |
| GPU | Mali-T830 MP1 | Adreno 630 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | — | — | — |
| Internal | 16GB Storage + 2GB RAM, 32GB Storage + 2GB RAM | 64GB Storage + 6GB RAM, 128GB Storage + 8GB RAM, 256GB Storage + 8GB RAM | — | — |
| * | eMMC 5.1 | UFS 2.1 | — | — |
| Main Camera | ||||
| Single | 8 MP, AF or 13 MP, f/1.7, AF (operator dependent) | — | — | — |
| Dual | LED flash, HDR, panorama |
16 MP, f/1.7, 25mm (wide), 1/2.6", 1.22µm, PDAF, OIS 20 MP (16 MP effective), f/1.7, 25mm (wide), 1/2.8", 1.0µm, PDAF |
— | — |
| Triple | 1080p@30fps | — | — | — |
| Video | — | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR | — | — |
| Features | — | Dual-LED flash, HDR, panorama | — | — |
| Selfie camera | ||||
| Single | 5 MP / 13 MP, f/1.7 (operator dependent) | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm | — | — |
| Features | — | HDR | — | — |
| Video | — | 1080p@30fps, gyro-EIS | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| * | — | Dirac HD sound | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA | — | — |
| Bluetooth | 4.1/4.2, A2DP, LE | 5.0, A2DP, LE, aptX HD | — | — |
| Positioning | GPS, GLONASS | GPS, GLONASS, BDS, GALILEO | — | — |
| NFC | Yes (operator dependent) | Yes | — | — |
| Radio | FM radio (SM-J737T1 only) | — | — | — |
| USB | microUSB 2.0, OTG | USB Type-C 2.0 | — | — |
| Features | ||||
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | — | — |
| * | ANT+ | — | — | — |
| Audio | — | Playback: MP3, AAC, AAC+, WMA, AMR-NB, AMR-WB, WAV, FLAC, APE, OGG, MID, M4A, IMY | — | — |
| Video | — |
Playback: MKV, MOV, MP4, H.265(HEVC), AVI, WMV, TS, 3GP, FLV, WEBM Recording: MP4 |
— | — |
| Image | — |
Playback: JPEG, PNG, BMP, GIF Output: JPEG |
— | — |
| Battery | ||||
| Type | Li-Ion 3300 mAh, non-removable | Li-Po 3300 mAh, non-removable | — | — |
| Charging | — | 20W wired | — | — |
| Misc | ||||
| Colors | Black, Blue, Gold | Midnight Black, Mirror Black, Silk White, Amber Red | — | — |
| Models | SM-J737F, SM-J737V, SM-J737T, SM-J737A, SM-J737P, SM-J737T1, SM-J737U, SM-J737S, SM-J737R4 | A6000, A6003 | — | — |
| Price | ₹ 20,000 | ₹ 17,990 | — | — |