Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy A50
Samsung
Galaxy A51 5G
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
43
Exynos 9610 · 6GB RAM 48
Exynos 980 · 8GB RAM Camera
34
25MP main · 1080p video 55
48MP main · 4K video Battery
40
4,000mAh · 15W 48
4,500mAh · 15W Display
47
AMOLED · 1080×2340 47
AMOLED · 1080×2400 Overall
41
50
Samsung Galaxy A51 5G is stronger in Performance, Camera, Battery.
Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy A51 5G (50/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2019, February 25. Released 2019, March 18 | 2020, April 08 | — | — |
| Status | Discontinued | Available. Released 2020, April 29 | — | — |
| Body | ||||
| Dimensions | 158.5 x 74.7 x 7.7 mm (6.24 x 2.94 x 0.30 in) | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) | — | — |
| Weight | 166 g | 187 g (6.60 oz) | — | — |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | Glass front (Gorilla Glass 3), plastic back, aluminum frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | — | — |
| Display | ||||
| Type | Super AMOLED | Super AMOLED | — | — |
| Size | 6.4 inches, 100.5 cm2 | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | — | — |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | — | — |
| Platform | ||||
| OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 | Android 10, upgradable to Android 13, One UI 5 | — | — |
| Chipset | Exynos 9610 (10 nm) | Exynos 980 (8 nm) | — | — |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | — | — |
| GPU | Mali-G72 MP3 | Mali-G76 MP5 | — | — |
| Memory | ||||
| Card slot | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) | — | — |
| Internal | 64GB Storage + 4GB RAM, 64GB Storage + 6GB RAM, 128GB Storage + 4GB RAM, 128GB Storage + 6GB RAM | 128GB Storage + 4GB RAM, 128GB Storage + 6GB RAM, 128GB Storage + 8GB RAM | — | — |
| * | UFS 2.1 | UFS 2.1 | — | — |
| Main Camera | ||||
| Triple |
25 MP, f/1.7, 26mm (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
— | — | — |
| Fourth | — |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP (macro) Auxiliary lens |
— | — |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/120fps; gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | — | — |
| Selfie camera | ||||
| Single | 25 MP, f/2.0, 25mm (wide), 1/2.8", 0.9µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | — | — |
| Features | HDR | HDR | — | — |
| Video | 1080p@30fps | 4K@30fps, 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | Yes | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | — | — |
| NFC | Yes (market dependent) | Yes | — | — |
| Radio | FM radio | FM radio, RDS, recording | — | — |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
— | — |
| * | Bixby natural language commands and dictation | — | — | — |
| Battery | ||||
| Type | Li-Po 4000 mAh, non-removable | Li-Po 4500 mAh | — | — |
| Charging | 15W wired | 15W wired | — | — |
| Misc | ||||
| Colors | Black, White, Blue, Coral | Prism Cube Black, Prism Cube White, Prism Cube Pink | — | — |
| Models | SM-A505F, SM-A505FN, SM-A505GN, SM-A505G, SM-A505FM, SM-A505YN, SM-A505W, SM-A505X, SM-A505U, SM-A505GT, SM-A505U1, SM-A505G, SM-A505N, SM-S506DL | SM-A516F, SM-A516F/DSN, SM-A516N, SM-A516B/DS, SM-A516B, SM-A516U, SC-54A, SM-A516U1, SCG07, SM-A5160 | — | — |
| Price | ₹ 23,965 | ₹ 24,699 | — | — |