Phone Comparison
Compare up to 4 smartphones side-by-side with full spec sheets.
2 / 4 Selected
2 Phones
Device
Samsung
Galaxy A80
Samsung
Galaxy A Quantum
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Try:
8GB RAM
5000mAh
50MP
Android 15
Snapdragon
Select a phone
Spec scores estimated from the listed specs, not lab tests
Performance
60
Snapdragon 730 · 8GB RAM 48
Exynos 980, QRNG security chipset · 8GB RAM Camera
48
48MP main · 4K video 61
64MP main · 4K video Battery
35
3,700mAh · 25W 53
4,500mAh · 25W Display
47
AMOLED · 1080×2400 47
AMOLED · 1080×2400 Overall
48
52
Samsung Galaxy A80 is stronger in Performance.
Samsung Galaxy A Quantum is stronger in Camera, Battery.
Display: about equal on these phones.
Best overall by spec score: Samsung Galaxy A Quantum (52/100).
| Network | ||||
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | — | — |
| Launch | ||||
| Announced | 2019, April 10. Released 2019, May | 2020, May 14. Released 2020, May 22 | — | — |
| Status | Discontinued | Discontinued | — | — |
| Body | ||||
| Dimensions | 165.2 x 76.5 x 9.3 mm (6.50 x 3.01 x 0.37 in) | 162.5 x 75.5 x 8.1 mm (6.40 x 2.97 x 0.32 in) | — | — |
| Weight | 220 g | 185 g (6.53 oz) | — | — |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 6), aluminum frame | Glass front (Gorilla Glass 3), plastic back, plastic frame | — | — |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM | — | — |
| Display | ||||
| Type | Super AMOLED | Super AMOLED Plus | — | — |
| Size | 6.7 inches, 108.4 cm2 | 6.7 inches, 108.4 cm2 (~88.3% screen-to-body ratio) | — | — |
| Resolution | 1080 x 2400 pixels, 20:9 ratio | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | — | — |
| Protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 3 | — | — |
| Platform | ||||
| OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.1 | Android 10, One UI 2 | — | — |
| Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) | Exynos 980 (8 nm), QRNG security chipset | — | — |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | Octa-core (2x2.2 GHz Cortex-A77 & 6x1.8 GHz Cortex A55) | — | — |
| GPU | Adreno 618 | Mali-G76 MP5 | — | — |
| Memory | ||||
| Card slot | No | microSDXC (dedicated slot) | — | — |
| Internal | 128GB Storage + 8GB RAM | 128GB Storage + 8GB RAM | — | — |
| * | UFS 2.1 | UFS 2.1 | — | — |
| Main Camera | ||||
| Triple |
48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide), 1/4.0", 1.12µm TOF 3D, f/1.2, (depth) |
— | — | — |
| Fourth | — |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP (macro) Auxiliary lens |
— | — |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS), 720p@480fps | 4K@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS | — | — |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | — | — |
| Selfie camera | ||||
| Single | — | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | — | — |
| Triple | Motorized pop-up rotating main camera module | — | — | — |
| Features | LED flash, HDR | HDR | — | — |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS) | 1080p@30fps | — | — |
| Sound | ||||
| Loudspeaker | Yes | Yes | — | — |
| 3.5mm jack | No | Yes | — | — |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | — | — |
| Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | — | — |
| Positioning | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | — | — |
| NFC | Yes | Yes | — | — |
| Radio | FM radio | — | — | — |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | — | — |
| Features | ||||
| Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
— | — |
| * | Bixby natural language commands and dictation | — | — | — |
| Battery | ||||
| Type | Li-Po 3700 mAh, non-removable | Li-Po 4500 mAh | — | — |
| Charging | 25W wired | 25W wired | — | — |
| Misc | ||||
| Colors | Angel Gold, Ghost White, Phantom Black | Prism Cube Black, Prism Cube Sliver, Prism Cube Blue | — | — |
| Models | SM-A805F, SM-A8050, SM-A805X, SM-A805N | SM-A716N, SM-A716SS, SM-A716S | — | — |
| Price | ₹ 37,766 | ₹ 39,000 | — | — |